ABR Data56 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | C3 CHURCH SYDNEY LTD |
ABN | 95 002 558 134 |
Registered Date | 01-06-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 15-11-2024 |
ASIC Data56 BUSINESS NAMES FOUND - VIEW ALL | |
Name | C3 CHURCH SYDNEY LTD |
ACN | 002 558 134 |
Registered Date | 25-01-1983 |
Next Review Date | 25-01-2013 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Guarantee |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
CHRISTIAN CITY CHURCH SYDNEY LTD | Former Name (Historical) | ASIC |
NORTHSIDE CHRISTIAN CENTRE SYDNEY LTD | Former Name (Historical) | ASIC |
C3 CHURCH SYDNEY LTD | Main Name (Current) | ABR |
CHRISTIAN CITY CHURCH SYDNEY LTD | Main Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SYDNEY LTD | Main Trading Name (Current) | ABR |
C3 College | Other Trading Name (Current) | ABR |
C3 Music | Other Trading Name (Current) | ABR |
C3 Store | Other Trading Name (Current) | ABR |
Your Best Life | Other Trading Name (Current) | ABR |
C3 Collage | Other Trading Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SCHOOL OF CHURCH PLANTING | Other Trading Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SCHOOL OF CREATIVE ARTS | Other Trading Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SCHOOL OF MINISTRY | Other Trading Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SCHOOL OF PASTORAL CARE & COUNSELLING | Other Trading Name (Historical) | ABR |
GOLD STORE | Other Trading Name (Historical) | ABR |
JTV | Other Trading Name (Historical) | ABR |
SEAM OF GOLD INTERNATIONAL | Other Trading Name (Historical) | ABR |
C3 SYD | Business Name (Current) | ABR |
The Falls Cafe and Play | Business Name (Current) | ABR |
C3 Church Avalon | Business Name (Current) | ABR |
C3 Church Manly | Business Name (Current) | ABR |
C3 Church Mosman | Business Name (Current) | ABR |
C3 Church Oxford Falls | Business Name (Current) | ABR |
C3 Church Parramatta | Business Name (Current) | ABR |
C3 Church Wahroonga | Business Name (Current) | ABR |
C3 Vision Builders | Business Name (Current) | ABR |
C3TV | Business Name (Current) | ABR |
C3 STORE | Business Name (Current) | ABR |
C3 CHURCH CITY | Business Name (Current) | ABR |
C3 CHURCH SILVERWATER | Business Name (Current) | ABR |
C3 COLLEGE | Business Name (Current) | ABR |
C3 MUSIC | Business Name (Current) | ABR |
C3 MUSIC PUBLISHING | Business Name (Current) | ABR |
Kidz Connexion Cafe | Business Name (Historical) | ABR |
C3 Church Rozelle | Business Name (Historical) | ABR |
C3 CHURCH PENRITH | Business Name (Historical) | ABR |
C3 CHURCH CRONULLA | Business Name (Historical) | ABR |
PATHFINDERS EXECUTIVE LEADERSHIP TRAINING | Business Name (Historical) | ABR |
CHRISTIAN CITY WORSHIPS | Business Name (Historical) | ABR |
SCHOOL OF PASTORAL CARE MANAGEMENT | Business Name (Historical) | ABR |
PRAYERWORKS | Business Name (Historical) | ABR |
AFFINITY TV | Business Name (Historical) | ABR |
CCC WORSHIPS | Business Name (Historical) | ABR |
OXFORD FALLS PERFORMING ARTS ACADEMY | Business Name (Historical) | ABR |
CCTV | Business Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SCHOOL OF MINISTRY | Business Name (Historical) | ABR |
SCHOOL OF PASTORAL CARE AND COUNSELLING | Business Name (Historical) | ABR |
SCHOOL OF CHURCH PLANTING | Business Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SCHOOL OF CREATIVE ARTS | Business Name (Historical) | ABR |
CHRISTIAN CITY CHURCH MINISTRY TRAINING COLLEGE | Business Name (Historical) | ABR |
SEAM OF GOLD INTERNATIONAL | Business Name (Historical) | ABR |
GOLD STORE | Business Name (Historical) | ABR |
J T V | Business Name (Historical) | ABR |
C3 VISION BUILDERS | DGR Fund Name (Current) | ABR |
C3 BEYOND | DGR Fund Name (Historical) | ABR |
CHRISTIAN CITY CHURCH SYDNEY LTD | DGR Fund Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.