ABR Data40 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | SUSHI TRAIN (AUSTRALIA) PTY LTD |
ABN | 98 059 561 563 |
Registered Date | 23-05-2000 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 06-06-2025 |
ASIC Data40 BUSINESS NAMES FOUND - VIEW ALL | |
Name | SUSHI TRAIN (AUSTRALIA) PTY LTD |
ACN | 059 561 563 |
Registered Date | 24-03-1993 |
Next Review Date | 24-03-2026 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
ADO STAR AUSTRALIA PTY LTD | Former Name (Historical) | ASIC |
SUSHI TRAIN (AUSTRALIA) PTY LTD | Main Name (Current) | ABR |
SUSHI TRAIN AUSTRALIA P/L | Main Name (Historical) | ABR |
SUSHI TRAIN (AUSTRALIA) PTY LTD | Main Trading Name (Current) | ABR |
SUSHI TRAIN HELENSVALE STATION | Business Name (Current) | ABR |
SUSHI TRAIN ORMEAU STATION | Business Name (Current) | ABR |
SUSHI TRAIN MINI STOP | Business Name (Current) | ABR |
SUSHI TRAIN UNDERWOOD STATION | Business Name (Current) | ABR |
SUSHI TRAIN SOUTHPORT STATION | Business Name (Current) | ABR |
SUSHI TRAIN | Business Name (Current) | ABR |
Sushi Train Mini Stop Wavell Heights | Business Name (Historical) | ABR |
Soba Taro | Business Name (Historical) | ABR |
Sushi Train Broadbeach Station | Business Name (Historical) | ABR |
SUSHI TRAIN FITZROY | Business Name (Historical) | ABR |
SUSHI TRAIN CAPALABA STATION | Business Name (Historical) | ABR |
SUSHI TRAIN UPPER COOMERA STATION | Business Name (Historical) | ABR |
Sushi Train Mini Stop Ashmore | Business Name (Historical) | ABR |
Daichi By Ten | Business Name (Historical) | ABR |
MME. GRENOUILLE | Business Name (Historical) | ABR |
TEN JAPANESE RESTAURANT | Business Name (Historical) | ABR |
SUSHI TRAIN MINI STOP | Business Name (Historical) | ABR |
SUSHI TRAIN MINI STOP | Business Name (Historical) | ABR |
SUSHI TRAIN MINI STOP | Business Name (Historical) | ABR |
SUSHI TRAIN | Business Name (Historical) | ABR |
SUSHI TRAIN | Business Name (Historical) | ABR |
DESSERT FACTORY | Business Name (Historical) | ABR |
GO GO MART | Business Name (Historical) | ABR |
SUSHI TRAIN EARVILLE STATION | Business Name (Historical) | ABR |
SUSHI TRAIN MIAMI ONE STATION | Business Name (Historical) | ABR |
SUSHI TRAIN BURWOOD STATION | Business Name (Historical) | ABR |
SUSHI TRAIN TOWN HALL STATION | Business Name (Historical) | ABR |
SUSHI TRAIN HURSTVILLE STATION | Business Name (Historical) | ABR |
SUSHI TRAIN SUNNYBANK STATION | Business Name (Historical) | ABR |
TOP NOODLE | Business Name (Historical) | ABR |
SUSHI BOAT | Business Name (Historical) | ABR |
MICHITARO | Business Name (Historical) | ABR |
TERRY'S TERIYAKI | Business Name (Historical) | ABR |
SUSHI TRAIN EXPRESS | Business Name (Historical) | ABR |
SUSHI TRAIN | Business Name (Historical) | ABR |
SUSHI TRAIN STATION | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.