| ABR Data16 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | A & A LEWIS PTY LTD |
| ABN | 54 110 428 085 |
| Registered Date | 09-08-2004 |
| Entity Status | Cancelled (from 31-08-2004) |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 09-07-2015 |
| ASIC Data16 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | A & A LEWIS PTY LTD |
| ACN | 110 428 085 |
| Registered Date | 09-08-2004 |
| Next Review Date | 09-08-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| BABY & KIDS MARKET PTY LIMITED | Former Name (Historical) | ASIC |
| W.I.L.M.A. HOLDINGS PTY LTD | Former Name (Historical) | ASIC |
| A & A LEWIS PTY LTD | Main Name (Current) | ABR |
| BABY & KIDS MARKET PTY LIMITED | Main Name (Historical) | ABR |
| W.I.L.M.A. HOLDINGS PTY LTD | Main Name (Historical) | ABR |
| BABYKIDS MARKET | Main Trading Name (Current) | ABR |
| THE BABY & KIDS INDUSTRY REPORTER | Business Name (Historical) | ABR |
| SAMPLE STATION | Business Name (Historical) | ABR |
| TAKE TWO MARKETS | Business Name (Historical) | ABR |
| BABY & KIDS MARKET | Business Name (Historical) | ABR |
| ADSTAND | Business Name (Historical) | ABR |
| BABY & KIDS MARKET | Business Name (Historical) | ABR |
| BABY & KIDS MARKET | Business Name (Historical) | ABR |
| BABY & KIDS MARKET | Business Name (Historical) | ABR |
| BABY & KIDS MARKET | Business Name (Historical) | ABR |
| BABY & KIDS MARKET | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.