| ABR Data17 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | AGILE GROUP (GLOBAL) PTY LTD |
| ABN | 15 613 992 831 |
| Registered Date | 01-08-2016 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 08-01-2020) |
| ABN Last Updated | 15-05-2025 |
| ASIC Data17 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | AGILE GROUP (GLOBAL) PTY LTD |
| ACN | 613 992 831 |
| Registered Date | 01-08-2016 |
| Next Review Date | 01-08-2025 |
| Status | Under External Administration And/Or Controller Appointed |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| AGILE SAFETY PTY. LTD. | Former Name (Historical) | ASIC |
| AGILE GROUP (GLOBAL) PTY LTD | Main Name (Current) | ABR |
| AGILE SAFETY PTY. LTD. | Main Name (Historical) | ABR |
| Agile Cleaning (AU/NZ) | Business Name (Current) | ABR |
| agile security (AU/NZ) | Business Name (Current) | ABR |
| Agile Security Group | Business Name (Current) | ABR |
| agile traffic group | Business Name (Current) | ABR |
| Agile Facilities Group | Business Name (Historical) | ABR |
| Agile Safety Group | Business Name (Historical) | ABR |
| agile security | Business Name (Historical) | ABR |
| Agile Security Monitoring Center | Business Name (Historical) | ABR |
| Agile Tech Systems | Business Name (Historical) | ABR |
| Agile Traffic | Business Name (Historical) | ABR |
| AGILE CLEANING | Business Name (Historical) | ABR |
| AGILE HOSPITALITY | Business Name (Historical) | ABR |
| AGILE LOGISTICS (AUST) | Business Name (Historical) | ABR |
| AGILE SAFETY | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.