| ABR Data23 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | PARAMOUNT MACHINERY (BROWNS') PTY. LTD. |
| ABN | 31 007 668 617 |
| Registered Date | 16-03-2000 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 07-05-2025 |
| ASIC Data23 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | PARAMOUNT MACHINERY (BROWNS') PTY. LTD. |
| ACN | 007 668 617 |
| Registered Date | 26-04-1967 |
| Next Review Date | 26-04-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| PARAMOUNT MACHINERY CO. PTY. LIMITED | Former Name (Historical) | ASIC |
| PARAMOUNT MACHINERY (BROWNS') PTY. LTD. | Main Name (Current) | ABR |
| PARAMOUNT MACHINERY (BROWNS") PTY. LTD. | Main Name (Historical) | ABR |
| PARAMOUNT MACHINERY BROWNS' P/L | Main Name (Historical) | ABR |
| PARAMOUNT BROWNS' | Main Trading Name (Current) | ABR |
| Browns Recycling | Business Name (Current) | ABR |
| Browns Scrap Metal | Business Name (Current) | ABR |
| Browns Scrap Metal Services | Business Name (Current) | ABR |
| Browns The Scrap Metal People | Business Name (Current) | ABR |
| Denron Scrap Metal Merchants | Business Name (Current) | ABR |
| A. Brown Metal Recycling | Business Name (Current) | ABR |
| A.W. Brown Metal Management | Business Name (Current) | ABR |
| A.W. Brown Metal Recyclers | Business Name (Current) | ABR |
| A.W. Brown Metal Recycling | Business Name (Current) | ABR |
| Paramount Steel Supplies | Business Name (Current) | ABR |
| Paramount Browns' Ferrous Scrap | Business Name (Current) | ABR |
| A. BROWN SCRAP | Business Name (Current) | ABR |
| PARAMOUNT BROWNS' | Business Name (Current) | ABR |
| PARAMOUNT METALS | Business Name (Current) | ABR |
| PARAMOUNT SCRAP | Business Name (Current) | ABR |
| PARAMOUNT WASTE | Business Name (Current) | ABR |
| W. BROWN & SONS | Business Name (Current) | ABR |
| TOBIN LODGE | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.