SOLARPVPOWER INTERNATIONAL PTY LTD
Credit Report
Summary Information
ABR DATA | |
Main Name | SOLARPVPOWER INTERNATIONAL PTY LTD33 OTHERS - CLICK TO VIEW ALL |
ABN | 65 135 520 768 |
Registered Date23-02-2009 |
|
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Not currently registered for GST |
ABN Last Updated | 06-06-2024 |
ASIC Data | |
Name | SOLARPVPOWER INTERNATIONAL PTY LTD33 OTHERS - CLICK TO VIEW ALL |
ACN | 135 520 768 |
Registered Date | 23-02-2009 |
Next Review Date | 23-02-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
ASIC Data - Directors / Addresses / Shareholdings
ASIC Data*
Search for information on a company, and identify directors with a history of running failed entities.
- Director Details - Addresses & Date of Birth*
- Cross Directorships*
- Shareholders and Share Structure*
- Company Addresses*
- Company Status*
Risk Data
Adverse Risk Data
Recognise high risk indicators that could impact a company's ability to pay your invoices.
- Payment defaults
- Court actions
- Insolvency notices
- Mercantile (debt collection) enquiries
- Critical ASIC documents
Credit Score
Credit Score
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
- Instant credit risk rating
- Suggested trading recommendation
- 12-month historical score
Payment Predictor
Payment Predictor
See how individual companies pay other suppliers to predict how they will pay you
- 12-month historical trend
- Payment insights
- Credit exposure
- Overdue amounts
Monitoring
Monitoring and Alerts
Automated customer risk monitoring will alert you when a customer's circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
- Respond to changes quickly
- Add and remove customers as required
- Receive alerts as they happen, 24/7
Historical Timeline
Historical Timeline
Identify positive and negative behavioural trends by reviewing an entity's historical timeline, detailing events from the registration date to present day.
Business Names
A registered business name is a trading name under which a person or entity carries on business or trades. A business name extract enables you to identify the entity carrying on a business under a business name and it's contact details.
Found
Name | Type | Source |
---|---|---|
Solarpvpower International Pty Ltd | Registered Name (Current) | ASIC |
My Own Tiny Home - Modular Homes Australia | Business Name (Current) | ABR |
Granny Flats 4u Australia | Business Name (Current) | ABR |
Portable Container Homes 4u | Business Name (Current) | ABR |
Bathroom Renovations 4u Australia | Business Name (Current) | ABR |
Plumber 4 U Australia | Business Name (Current) | ABR |
Evade City | Business Name (Current) | ABR |
Autoparts Online 4u | Business Name (Historical) | ABR |
Bathroom Supply Store 4u | Business Name (Historical) | ABR |
Nbn Deal Provider Australia | Business Name (Historical) | ABR |
Commercial Solicitors & Lawyers 4u Australia | Business Name (Historical) | ABR |
Vinyl Wrap Cars Australia | Business Name (Historical) | ABR |
Top Home Builders 4u | Business Name (Historical) | ABR |
Eco Energy Solutions Global | Business Name (Historical) | ABR |
Solid Black Opals Australia | Business Name (Historical) | ABR |
Yum Yum World -kids Music Academy | Business Name (Historical) | ABR |
Commercial Lawyers 4u Australia | Business Name (Historical) | ABR |
Accountants 4u Australia | Business Name (Historical) | ABR |
Book Keeping 4u Australia | Business Name (Historical) | ABR |
Property Development 4u Australia | Business Name (Historical) | ABR |
Drain Blockage Pro Australia | Business Name (Historical) | ABR |
Pure Airnergy | Business Name (Historical) | ABR |
Tilers 4u Australia | Business Name (Historical) | ABR |
Bathroom Reno4u Australia | Business Name (Historical) | ABR |
Pure Airnergy Consortium | Business Name (Historical) | ABR |
Tow Me Australia | Business Name (Historical) | ABR |
Bidets Gold Coast | Business Name (Historical) | ABR |
Tow Me Adelaide | Business Name (Historical) | ABR |
Seo10fold | Business Name (Historical) | ABR |
Uwin At Ozshop Group | Business Name (Historical) | ABR |
Silver Service Gold Coast | Business Name (Historical) | ABR |
Pure Airnergy Consortium | Business Name (Historical) | ABR |
Uwin At Ozshop | Business Name (Historical) | ABR |
Evade | Business Name (Historical) | ABR |
How well do you know your customers?
Trade with confidence and reduce credit risk by reviewing your customers and prospects today.