MORNINGTON AUTO GROUP (2012) PTY LTD
Credit Report
Summary Information
ABR DATA | |
Main Name | MORNINGTON AUTO GROUP (2012) PTY LTD37 OTHERS - CLICK TO VIEW ALL |
ABN | 11 150 616 890 |
Registered Date28-04-2011 |
|
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-03-2012) |
ABN Last Updated | 26-09-2023 |
ASIC Data | |
Name | MORNINGTON AUTO GROUP (2012) PTY LTD37 OTHERS - CLICK TO VIEW ALL |
ACN | 150 616 890 |
Registered Date | 28-04-2011 |
Next Review Date | 17-04-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
ASIC Data - Directors / Addresses / Shareholdings
ASIC Data*
Search for information on a company, and identify directors with a history of running failed entities.
- Director Details - Addresses & Date of Birth*
- Cross Directorships*
- Shareholders and Share Structure*
- Company Addresses*
- Company Status*
Risk Data
Adverse Risk Data
Recognise high risk indicators that could impact a company's ability to pay your invoices.
- Payment defaults
- Court actions
- Insolvency notices
- Mercantile (debt collection) enquiries
- Critical ASIC documents
Credit Score
Credit Score
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
- Instant credit risk rating
- Suggested trading recommendation
- 12-month historical score
Payment Predictor
Payment Predictor
See how individual companies pay other suppliers to predict how they will pay you
- 12-month historical trend
- Payment insights
- Credit exposure
- Overdue amounts
Monitoring
Monitoring and Alerts
Automated customer risk monitoring will alert you when a customer's circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
- Respond to changes quickly
- Add and remove customers as required
- Receive alerts as they happen, 24/7
Historical Timeline
Historical Timeline
Identify positive and negative behavioural trends by reviewing an entity's historical timeline, detailing events from the registration date to present day.
Business Names
A registered business name is a trading name under which a person or entity carries on business or trades. A business name extract enables you to identify the entity carrying on a business under a business name and it's contact details.
Found
Name | Type | Source |
---|---|---|
Mornington Auto Group (2012) Pty Ltd | Registered Name (Current) | ASIC |
Acn 150 616 890 | Main Trading Name (Current) | ABR |
Rosebud Clearance Centre | Business Name (Current) | ABR |
Rosebud's Cheapest Cars | Business Name (Current) | ABR |
Frankston Chrysler Jeep Dodge | Business Name (Historical) | ABR |
Frankston Motor Group | Business Name (Historical) | ABR |
Frankston Nissan | Business Name (Historical) | ABR |
Frankston Suzuki | Business Name (Historical) | ABR |
Frankston Kia | Business Name (Historical) | ABR |
Boss Brighton | Business Name (Historical) | ABR |
Boss Dromana | Business Name (Historical) | ABR |
Boss Frankston | Business Name (Historical) | ABR |
Boss Geelong | Business Name (Historical) | ABR |
Boss Mornington | Business Name (Historical) | ABR |
Boss Portsea | Business Name (Historical) | ABR |
Boss Rosebud | Business Name (Historical) | ABR |
Boss Sorrento | Business Name (Historical) | ABR |
Peninsula Fiat Chrysler Used Cars | Business Name (Historical) | ABR |
Peninsula Fiat Alfa | Business Name (Historical) | ABR |
Bayside Fiat Alfa | Business Name (Historical) | ABR |
Peninsula Chrysler Jeep Dodge | Business Name (Historical) | ABR |
Bayside Automotive Group | Business Name (Historical) | ABR |
Bayside Chrysler Jeep Dodge | Business Name (Historical) | ABR |
Bayside Nissan | Business Name (Historical) | ABR |
Peninsula Automotive Group | Business Name (Historical) | ABR |
Mornington Nissan | Business Name (Historical) | ABR |
Bayside Prestige | Business Name (Historical) | ABR |
Melbourne's Best Prices | Business Name (Historical) | ABR |
Bayside Suzuki | Business Name (Historical) | ABR |
Jeff Wignall Ford | Business Name (Historical) | ABR |
Jeff Wignall Fpv | Business Name (Historical) | ABR |
Smart Car Loans | Business Name (Historical) | ABR |
Lo Doc Car Loans | Business Name (Historical) | ABR |
Wignall Group | Business Name (Historical) | ABR |
Frankston Mitsubishi | Business Name (Historical) | ABR |
Jeff Wignall Group | Business Name (Historical) | ABR |
Jeff Wignall Kia | Business Name (Historical) | ABR |
Wignalls Cheapest Cars | Business Name (Historical) | ABR |
How well do you know your customers?
Trade with confidence and reduce credit risk by reviewing your customers and prospects today.